Schallplatten Paket (37 Stück, LPs & Compilations)

Artikelnummer: sp-001

74,00 €
-50 %
37,00 €
(1 Stück = 1,00 €)
umsatzsteuerbefreit nach §19 UStG, zzgl. Versand
Nicht auf Lager
Lieferzeit: 4 Tag(e)

Beschreibung

Bei diesem Schallplatten Paket (ingesamt 37 Stück) handelt es sich um folgende Interpreten:


#196 | Various - Ronny's Pop Show - 16 Tophits | BIEM/STEMRA | 1985 | C: VG, R: VG +
#452 | The Dirt Band - An American Dream | GEMA | 1979 | C: G -, R: VG
#458 | Bros - Push | BIEM/STEMRA | 1988 | C: G +, R: G +
#462 | Saga - In Transit | GEMA | 1982 | C: G, R: G +
#465 | Samantha Fox - Samantha Fox | GEMA | 1987 | C: G, R: G
#467 | Jennifer Rush - Movin' | GEMA | 1985 | C: VG, R: VG
#475 | Herb Alpert - Sounds Like | GEMA | 1967 | C: VG +, R: VG
#476 | Herb Alpert - Beyond | BIEM/STEMRA | 1980 | C: VG, R: G +
#477 | Herb Alpert - America | GEMA | 1969 | C: VG, R: VG -
#483 | Herbie Mann - Turtle Bay | US | 1973 | C: VG, R: G -
#493 | Roy Orbison - The Monumental Roy Orbison Vol.2 | BIEM/STEMRA CHAPPELL | 1975 | C: G +, R: G +
#497 | Vicky Leandros - Across the Water | GEMA | 1975 | C: G +, R: G +
#515 | Johnny Rivers - The Story of Pop | GEMA | 1977 | C: G +, R: G +
#518 | Santa Esmeralda - Don't let me be misunderstood | GEMA | 1977 | C: G, R: G +
#531 | Chris de Burgh - Best Moves | BIEM/STEMRA | 1981 | C: G +, R: G
#532 | Chris de Burgh - The Getaway | BIEM/STEMRA | 1982 | C: G +, R: VG
#536 | Gilbert O'Sullivan - Himself | GEMA | 1971 | C: VG, R: VG
#548 | Bucks Fizz - Bucks Fizz | GEMA | 1981 | C: G +, R: VG
#556 | Bellamy Brothers - The Two and Only | GEMA | 1979 | C: G, R: G +
#558 | Promises - Real to Real | GEMA | 1979 | C: M, R: M
#562 | Shakatak - Out of this World | GEMA | 1983 | C: G +, R: VG
#588 | Tokyo - Tokyo | GEMA | 1981 | C: VG, R: G
#602 | Joe Jackson Band - Beat Crazy | BIEM/STEMRA/CHAPPELL | 1980 | C: G +, R: G +
#606 | Huey Lewis & The News - Huey Lewis & The News | GEMA/STEMRA/BIEM | 1985 | C: VG, R: VG
#608 | Propaganda - A Secret Wish | GEMA/STEMRA/BIEM | 1985 | C: G +, R: G +
#637 | Cashmere - Cashmere | GEMA/STEMRA/BIEM | 1985 | C: G +, R: VG
#644 | Joan Baez - Golden Hour Presents Joan Baez | UK | 1976 | C: G +, R: VG +
#648 | Little River Band - Greatest Hits | GEMA/STEMRA | 1982 | C: VG, R: G +
#664 | Various - Flashdance (OSMP) | GEMA | 1983 | C: VG, R: G +
#704 | Barbra Streisand - Barbra Streisand's Große Erfolge | DDR | 1981 | C: G +, R: VG
#711 | Joan Baez - Europa Tournee | Deutschland, Österreich & Schweiz | 1980 | C: VG, R: VG
#786 | Angelo Branduardi - La Luna, Gulliver E Altri Disegni | SACEM | 1980 | C: VG, R: G +
#807 | Joan Baez - Honest Lullaby | BIEM/STEMRA | 1979 | C: G +, R: G +
#828 | The London Symphony Orchestra - Classic Rock | AWA | 1977 | C: G +, R: VG +
#861 | Rod Stewart - Maggie May | UK | 1981 | C: VG +, R: VG +
#881 | Various - Flashdance (OMPS) | GEMA | 1983 | C: VG, R: G +
#999 | Freddie Jackson - Rock me Tonight | BIEM/STEMRA | 1985 | C: VG +, R: NM


Für weitere Infos melde dich gerne einfach über das Kontaktformular.


C = Zustand des Covers nach dem Goldmine Grading Standards
R = Zustand des Tonträgers nach dem Goldmine Grading Standards

Zusätzliche Produktinformationen

Lieferumfang
1 Schallplatten Paket mit div. Interpreten
Format
Vinyl LP
Zustand
Gebraucht